Product Overview
YOLO’s advanced hydraulic cone crusher represents the next generation of crushing technology, combining high power, exceptional crushing ratios, and superior productivity. Engineered with globally leading energy-efficient designs, it optimally integrates:
- Precision crushing speed
- Optimized eccentric stroke
- Advanced cavity geometry
Ideal for processing raw materials in:
✓ Metallurgy
✓ Road construction
✓ Chemical processing
✓ Silicate industries
Key Developments
Building upon 1980s international cone crusher technology, our innovation delivers:
- 30% increased production capacity
- Expanded material versatility (limestone to basalt)
- Superior performance in medium, fine, and ultra-fine crushing applications
Performance Advantages
1. High-Efficiency Crushing
- Patented high-speed rotation (650-850 RPM)
- Enhanced stroke length for 40% greater throughput
- Crushing ratios up to 1:10
2. Premium Product Shape
- Laminating crushing chamber design
- 90%+ cubic-shaped aggregates
- Reduced needle/flake content
3. Intelligent Protection System
- Automatic tramp iron release
- Hydraulic clearing of chamber blockages
- 95% reduction in manual interventions
4. Advanced Lubrication
- Sparse oil circulation system:
- Extends bearing life by 2.5x
- Lowers operational costs by 15%
Working Principle
- Power Transmission
- Electric motor → V-belt pulley → Horizontal shaft
- Gear drive rotates eccentric bushing
- Crushing Motion
- Eccentric movement generates gyratory action (600-800 cycles/min)
- Progressive material compression between mantles
- Product Discharge
- Continuous sizing through crushing chamber
- Automated gap adjustment (±5mm hydraulic control)
Technical Advantages
| Model | Cavities | Feeding size (mm) |
Maximum Feeding size (mm) |
Minimum Discharging Size (mm) |
Capacity (t/h) |
Power (kw) |
| HPM200 | C1 | 185 | 145 | 22 | 160~250 | 160 |
| C2 | 125 | 100 | 18 | 145~250 | ||
| C3 | 95 | 75 | 14 | 120~250 | ||
| F1 | 76 | 60 | 12 | 108~210 | ||
| F2 | 54 | 45 | 10 | 81~210 | ||
| HPM300 | C1 | 235 | 190 | 26 | 230~445 | 220 |
| C2 | 211 | 170 | 20 | 200~445 | ||
| C3 | 150 | 120 | 16 | 180~445 | ||
| C4 | 107 | 85 | 14 | 160~220 | ||
| F1 | 53 | 40 | 12 | 140~220 | ||
| HPM400 | C1 | 299 | 240 | 35 | 270~630 | 315 |
| C2 | 252 | 200 | 25 | 252~630 | ||
| C3 | 198 | 160 | 25 | 243~630 | ||
| C4 | 111 | 90 | 18 | 210~630 | ||
| F1 | 92 | 75 | 15 | 162~370 | ||
| F2 | 52 | 40 | 13 | 126~370 | ||
| HPM500 | C1 | 335 | 270 | 38 | 365~790 | 400 |
| C2 | 286 | 230 | 30 | 328~790 | ||
| C3 | 204 | 165 | 22 | 280~790 | ||
| F1 | 133 | 105 | 20 | 202~450 | ||
| F2 | 95 | 75 | 16 | 175~450 | ||
| F3 | 52 | 42 | 8 | 158~450 | ||
| HPM650 | C1 | 328 | 262 | 30 | 386~790 | 500 |
| C2 | 279 | 225 | 25 | 348~790 | ||
| C3 | 196 | 175 | 20 | 300~790 | ||
| F1 | 106 | 85 | 13 | 280~530 | ||
| F2 | 52 | 42 | 9 | 220~530 | ||
| HPM800 | C1 | 353 | 280 | 38 | 616~1100 | 630 |
| C2 | 297 | 240 | 38 | 522~1100 | ||
| C3 | 267 | 214 | 25 | 495~1100 | ||
| C4 | 219 | 175 | 22 | 380~1100 | ||
| F1 | 155 | 125 | 20 | 328~730 | ||
| F2 | 92 | 75 | 16 | 270~730 |
