Product Overview
The Jaw Crusher is a heavy-duty machine designed to crush materials with compressive strength up to 320 MPa. Widely utilized in mining, metallurgy, construction, transportation, water conservancy, and chemical industries, this equipment combines robust performance with cutting-edge engineering. Yonglong Machinery’s Jaw Crusher integrates advanced domestic and international technologies, featuring a deep-crushing chamber design without dead zones. This innovation significantly enhances feeding and crushing efficiency while reducing energy consumption by 15-30% for individual units and doubling system-wide energy savings. Engineered for durability, reliability, and ease of maintenance, it delivers exceptional operational longevity.
Key Advantages
1. Advanced Crushing Technology
- Employs state-of-the-art crushing processes and precision digital manufacturing for optimized internal components.
- Deep-chamber design eliminates dead zones, preventing material blockages and maximizing productivity.
2. Versatile Adjustability
- Adjustable discharge opening accommodates diverse processing requirements.
- Compact structure minimizes footprint, enabling efficient operation in confined spaces.
3. Eco-Friendly & Low Noise
- Complies with stringent environmental standards, featuring low-noise operation to reduce workplace pollution.
- Compatible with dust suppression systems for cleaner production environments.
4. Simplified Maintenance
- Streamlined design enhances operational efficiency and simplifies routine maintenance.
- User-friendly controls minimize downtime and labor costs.
5. High Load Capacity
- Dual heavy-duty bearings ensure stable operation and superior load-bearing performance.
6. Automated Operation
- Advanced automation reduces manual intervention while maintaining straightforward maintenance protocols.
Working Principle
The Jaw Crusher operates on a curved extrusion mechanism:
- Crushing Phase: The motor drives the belt and pulley, rotating the eccentric shaft to raise the movable jaw. This motion increases the angle between the toggle plate and movable jaw, forcing the jaw plate toward the fixed jaw plate to crush materials.
- Discharge Phase: As the movable jaw lowers, the toggle plate angle decreases. The jaw plate retracts under spring and tie-rod tension, discharging crushed material from the bottom of the chamber.
- Cyclic Process: Continuous motor rotation enables cyclical crushing and discharging, ensuring high-volume production.
Technical Parameters
(Note: Add a table here with specific metrics like feed size, capacity, power, dimensions, etc., based on your product data.)
| Model | Feed opening size(mm) | Max.Feeding size (mm) | Adjustment range of discharge port (mm) | Capacity(t/h) | Rotation speed of eccentric shaft(r/min) | Power (kw) | Dimensions(L×W×H) (mm) |
| PE 150×250 | 150×250 | 125 | 10-40 | 1-3 | 268 | 4P 5.5 | 760×700×860 |
| PE 200×300 | 200×300 | 180 | 15-50 | 2-6 | 260 | 4P 7.5 | 915×780×990 |
| PE 200×350 | 200×350 | 180 | 18-60 | 3-10 | 276 | 4P 11 | 1000×914×1112 |
| PE 250×400 | 250×400 | 210 | 20-70 | 5-21 | 300 | 6P 15 | 1100×1032×1285 |
| PE 400×600 | 400×600 | 340 | 40-100 | 16-64 | 270 | 6P 30 | 1623×1736×1615 |
| PE 500×750 | 500×750 | 425 | 50-100 | 40-110 | 268 | 6P 55 | 1920×1850×1920 |
| PE 600×750 | 600×750 | 500 | 150-200 | 80-240 | 268 | 6P 55 | 2020×1850×1920 |
| PE 600×900 | 600×900 | 500 | 65-160 | 50-160 | 254 | 6P 55 | 2530×1900×2340 |
| PE 750×1060 | 750×1060 | 630 | 80-180 | 110-320 | 245 | 8P 110 | 2680×2380×2785 |
| PE 900×1200 | 900×1200 | 750 | 100-200 | 220-380 | 208 | 8P 110 | 3470×2876×3330 |
| PE1200×1500 | 1200×1500 | 1020 | 150-350 | 400-1000 | 180 | 8P 160-245 | 4850×3220×3680 |
| PE1500×1800 | 1500×1800 | 1200 | 220-350 | 500-1200 | 180 | 8P 280-380 | 5160×3660×4248 |
| PEX 150×750 | 150×750 | 120 | 18-48 | 8-25 | 320 | 4P 15 | 1170×1575×1030 |
| PEX 250×750 | 250×750 | 210 | 25-60 | 13-35 | 320 | 6P 22 | 1550×1730×1470 |
| PEX250×1000 | 250×1000 | 210 | 25-60 | 16-52 | 330 | 6P 30 | 1580×2006×1390 |
| PEX250×1200 | 250×1200 | 210 | 25-60 | 20-61 | 330 | 6P 37 | 1780×2214×1430 |
| PEX300×1300 | 300×1300 | 250 | 20-90 | 16-105 | 300 | 6P 55 | 2210×2320×1723 |
