Product Overview
The Heavy Hammer Crusher is designed for efficient size reduction of medium-hardness brittle materials (≤200MPa compressive strength). Featuring an advanced crushing mechanism, it delivers superior particle shaping in a single processing stage, eliminating the need for secondary crushing. This makes it an ideal solution for mining, quarrying, and construction applications processing materials like limestone, granite, and gypsum.
Key Features
① High-Efficiency Processing
- Single-stage crushing achieves 10-25:1 reduction ratios
- Throughput capacity: 50-800 t/h (model dependent)
- Produces uniformly shaped aggregates (cubic ratio >90%)
② Intelligent Operation
- Automated lubrication system with real-time monitoring:
- Oil temperature/pressure sensors
- Auto-shutdown protection for abnormal conditions
- Modular design enables quick adjustment between coarse/medium/fine crushing modes
③ Economic & Environmental Benefits
- 40% lower operational costs vs conventional two-stage systems
- Energy consumption: 0.8-1.2 kWh/ton (CE compliant)
- Dust suppression technology reduces PM emissions by 60%
Working Principle
- Primary Impact
- High-speed rotor (600-1000 RPM) drives hammers
- Material fractures under kinetic energy transfer
- Secondary Fragmentation
- Particles collide with impact plates at 45-60 m/s
- Inter-particle attrition in crushing chamber
- Final Classification
- Sized material passes through adjustable grate openings (10-50mm)
- Oversize debris collected in metal trap for periodic removal
Technical Parameters
| Model | Rotor diameter×length (mm) | Feed Opening Length×width(mm) | Feeding Size (mm) | Processing Capacity(t/h) | Power (kw) | Dimensions L×W×H (mm) |
| PCZ1308 | Φ1330×790 | 870×780 | ≤380 | 60-160 | 132 | 2880×2130×2390 |
| PCZ1410 | Φ1400×1000 | 1060×740 | ≤450 | 80-210 | 2×90(160) | 2830×2100×2485 |
| PCZ1610 | Φ1600×1000 | 1090×930 | ≤480 | 100-230 | 2×132 | 3370×2415×2750 |
| PCZ1612 | Φ1600×1200 | 1340×1140 | ≤500 | 120-350 | 2×160 | 3370×2613×2750 |
| PCZ1615 | Φ1600×1500 | 1570×1140 | ≤550 | 200-550 | 2×200 | 3370×2925×2750 |
| PCZ1716 | Φ1700×1600 | 1420×1200 | ≤600 | 400-850 | 2×250 | 3520×3000×3210 |
| PCZ1720 | Φ1700×2000 | 2030×1200 | ≤650 | 500-1000 | 2×400 | 3670×3390×3330 |
| PCZ1920 | Φ1900×2000 | 1980×1210 | ≤750 | 800-1500 | 2×500 | 4490×3910×3600 |
| PCZ2225 | Φ2200×2500 | 2530×1610 | ≤1000 | 1500-3000 | 1250 | 4890×5010×4560 |
